CALL US NOW 800-594-9108
CALL US NOW 800-594-9108
Dehumidifiers
Machine | Filter | Approx. Size (in) | Mfr Part # | Our Part # |
Dri-Eaz 1200 & 7000XLi | 4-Stage | 12 x 12 x 0.75 | F581 | 102693 |
Dri-Eaz 2000 | Pleated | 14 x 14 x 0.75 | F369 | 101488 |
Dri-Eaz 2400 | 3M HAF (teal) | 12 x 16 x 0.75 | F370 | 25515 |
Dri-Eaz 2800i & 3500i | 4-Stage | 15 x 16.5 x 0.75 | F584 | 102694 |
Dri-Eaz 6000Li | 4-Stage | 13 x 13.5 x 0.75 | F579 | 102543 |
Dri-Eaz Evolution | 4-Stage | 10 x 11 x 0.75 | F590 | 102654 |
Dri-Eaz Revolution | 4-Stage | 10 x 11 x 0.75 | F583 | 102653 |
Phoenix R125/R150/R175/R200/R250 | Pleated | 12 x 12 x 1 | 4026315 | 101487 |
Phoenix 200 MAX & 200 HT | Pleated | 16 x 20 x 2 | 4021475 | 101486 |
Phoenix 200 LGR original | Pleated | 16 x 16 x 2 | n/a | 101483 |
Phoenix DryMAX | Pleated | 9 x 12 x 1 | 4037046 | 101810 |
Phoenix DryMAX XL | Pleated | 12 x 14 x 1 | 4038558 | 102345 |
HEPA Air Scrubbers
Machine | Filter | Approx. Size (in) | Mfr Part # | Our Part # |
Dri-Eaz DefendAir HEPA 500 | Pleated Prefilter | 16 x 16 x 1 | F271 | 102456 |
Activated Carbon | 16 x 16 x 2 | F397 | 26079 | |
HEPA | 16 x 19 x 2.5 | F321 | 101256 | |
Dri-Eaz DefendAir HEPA 700 |
Pleated Prefilter | 18 x 20.5 x 1 | 125029 | 103533 |
Pleated Prefilter | 18 x 20.5 x 2 | 125026 | ||
Activated Carbon | 18 x 20.5 x 1 | 125027 | 103534 | |
HEPA | 18 x 20.5 x 3.5 | 125028 | 103532 | |
Phoenix GuardianR Pro HEPA | Pleated Prefilter | 18 x 18 x 1 | 4031877 | 101484 |
Carbon/KMnO4 | 18 x 18 x 1 | 4031878 | 29133 | |
HEPA | 18 x 18 x 2.5 | 4031864 | 101653 | |
Phoenix Guardian HEPA | Pleated Prefilter | 24 x 24 x 2 | 4023375 | 101485 |
Pleated Carbon | 24 x 24 x 2 | 4023487 | ||
HEPA | 24 x 24 x 12 | 4023244 | 101654 |